Pilots

Callsign Name Airline Location Flights Hours IVAO Status
FLS103 Alejandro H FLS MPTO 161 267h 8m
FLS120 Alexander G FLS SAEZ 300 414h 5m
FLS112 Jorge Alberto C FLS SKCL 836 1325h 51m
FLS191 Juan Esteban C FLS KJFK 85 185h 50m
FLS157 Julian David E FLS LTFM 481 819h 56m
FLS104 Julian R FLS SKCG 148 235h 19m
FLS185 Luis U FLS SKBG 77 98h 57m
FLS105 Marlon G FLS VYFS 573 1417h 46m
FLS102 Martin S FLS MDSD 626 1360h 5m
FLS110 Nicolas I FLS SKSP 123 227h 37m
FLS101 Santiago C FLS NTAA 892 1274h 32m
  • «
  • 1
  • »