Pilots

Callsign Name Airline Location Flights Hours IVAO Status
FLS192 Evelyn P FLS HBBA 9 19h 19m
FLS158 Samuel E FLS MPTO 132 181h 30m
FLS104 Julian R FLS TGPY 152 241h 9m
FLS120 Alexander G FLS SAAR 302 416h 6m
FLS157 Julian David E FLS DAAG 601 1017h 59m
FLS102 Martin S FLS DAAG 664 1458h 25m
FLS101 Santiago C FLS SKBO 1034 1476h 37m
FLS112 Jorge Alberto C FLS SKOC 979 1581h 41m
FLS105 Marlon G FLS HAAB 649 1589h 13m
  • «
  • 1
  • »